Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 07:24:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000349 | ||
28.04.2026, 07:24:26 | 1 | 41 292 0,21% | 20 000 000 | 0,00000371 | ||
28.04.2026, 07:24:02 | 1 | 27 680 0,14% | 20 000 000 | 0,00000598 | ||
28.04.2026, 07:24:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000334 | ||
28.04.2026, 07:23:51 | 1 | 39 512 0,2% | 20 000 000 | 0,00000329 | ||
28.04.2026, 07:23:15 | 1 | 41 292 0,21% | 20 000 000 | 0,0000037 | ||
28.04.2026, 07:23:01 | 1 | 61 412 0,31% | 20 000 000 | 0,00000989 | ||
28.04.2026, 07:22:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000395 | ||
28.04.2026, 07:22:19 | 1 | 41 292 0,21% | 20 000 000 | 0,00000367 | ||
28.04.2026, 07:22:18 | 5 | 195 048 0,98% | 20 000 000 | 0,00001742 | ||
28.04.2026, 07:22:18 | 1 | 37 977 0,19% | 20 000 000 | 0,00000345 | ||
28.04.2026, 07:22:05 | 1 | 37 989 0,19% | 20 000 000 | 0,00000354 | ||
28.04.2026, 07:21:51 | 1 | 245 709 1,23% | 20 000 000 | 0,00001311 | ||
28.04.2026, 07:21:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000397 | ||
28.04.2026, 07:21:02 | 1 | 41 292 0,21% | 20 000 000 | 0,00000377 | ||
28.04.2026, 07:21:01 | 1 | 41 292 0,21% | 20 000 000 | 0,0000033 | ||
28.04.2026, 07:20:58 | 1 | 79 428 0,4% | 20 000 000 | 0,00000504 | ||
28.04.2026, 07:20:48 | 1 | 136 480 0,69% | 20 000 000 | 0,00001501 | ||
28.04.2026, 07:20:43 | 1 | 105 179 0,53% | 20 000 000 | 0,00001328 | ||
28.04.2026, 07:20:33 | 1 | 27 680 0,14% | 20 000 000 | 0,00000533 |
