Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.05.2026, 20:08:22 | Send | 8 930,1 KAVA | -- | ||||
06.05.2026, 20:08:22 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:08:16 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:08:16 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:08:10 | Post price | -- | -- | ||||
06.05.2026, 20:07:58 | Send | 0,000001 KAVA | -- | ||||
06.05.2026, 20:07:58 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:58 | Post price | -- | -- | ||||
06.05.2026, 20:07:58 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:53 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:41 | Undelegate | -- | -- | ||||
06.05.2026, 20:07:36 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:30 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:30 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:30 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:30 | Post price | -- | -- | ||||
06.05.2026, 20:07:24 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:24 | EVM txn | 0 KAVA | -- | ||||
06.05.2026, 20:07:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026, 20:07:13 | Send | 6 999,9575 KAVA | -- |
