Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 10:03:26 | 1 | 941 | 243 625 0,01% | 281 474 976 710 655 | 1,65 | 0,000282 | ||
01.05.2026, 10:03:21 | 3 | 5 388 | 8 612 831 0,01% | 281 474 976 710 655 | 1,03 | 0,006226 | ||
01.05.2026, 10:03:17 | 2 | 1 170 | 442 655 0,01% | 281 474 976 710 655 | 1,52 | 0,000472 | ||
01.05.2026, 10:03:16 | 2 | 1 155 | 142 550 0,01% | 281 474 976 710 655 | 1,17 | 0,000117 | ||
01.05.2026, 10:03:15 | 1 | 856 | 173 212 0,01% | 281 474 976 710 655 | 2,29 | 0,000277 | ||
01.05.2026, 10:03:15 | 1 | 785 | 328 334 0,01% | 281 474 976 710 655 | 1,06 | 0,000244 | ||
01.05.2026, 10:03:14 | 1 | 941 | 237 144 0,01% | 281 474 976 710 655 | 2,62 | 0,000435 | ||
01.05.2026, 10:03:13 | 1 | 941 | 82 814 0,01% | 281 474 976 710 655 | 2,63 | 0,000152 | ||
01.05.2026, 10:03:13 | 1 | 785 | 215 607 0,01% | 281 474 976 710 655 | 1,05 | 0,000159 | ||
01.05.2026, 10:03:12 | 2 | 1 123 | 313 390 0,01% | 281 474 976 710 655 | 2,23 | 0,000491 | ||
01.05.2026, 10:03:11 | 2 | 1 220 | 544 777 0,01% | 281 474 976 710 655 | 1,87 | 0,000716 | ||
01.05.2026, 10:03:10 | 1 | 856 | 170 846 0,01% | 281 474 976 710 655 | 3,04 | 0,000364 | ||
01.05.2026, 10:03:10 | 2 | 1 085 | 135 922 0,01% | 281 474 976 710 655 | 2,06 | 0,000196 | ||
01.05.2026, 10:03:09 | 1 | 856 | 69 294 0,01% | 281 474 976 710 655 | 1,56 | 0,000075 | ||
01.05.2026, 10:03:08 | 1 | 785 | 194 371 0,01% | 281 474 976 710 655 | 1,05 | 0,000143 | ||
01.05.2026, 10:03:08 | 1 | 856 | 171 232 0,01% | 281 474 976 710 655 | 3,11 | 0,000373 | ||
01.05.2026, 10:03:08 | 1 | 941 | 278 079 0,01% | 281 474 976 710 655 | 1,56 | 0,000304 | ||
01.05.2026, 10:03:07 | 1 | 856 | 170 845 0,01% | 281 474 976 710 655 | 1,17 | 0,00014 | ||
01.05.2026, 10:03:07 | 1 | 928 | 356 668 0,01% | 281 474 976 710 655 | 1,63 | 0,000408 | ||
01.05.2026, 10:03:06 | 1 | 855 | 62 571 0,01% | 281 474 976 710 655 | 3,24 | 0,000141 |
