Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 01:39:04 | 2 | 1 325 | 586 917 0,01% | 281 474 976 710 655 | 1,05 | 0,000434 | ||
02.05.2026, 01:39:04 | 1 | 941 | 270 407 0,01% | 281 474 976 710 655 | 1,11 | 0,000211 | ||
02.05.2026, 01:39:04 | 2 | 1 325 | 695 849 0,01% | 281 474 976 710 655 | 1,05 | 0,000515 | ||
02.05.2026, 01:39:03 | 1 | 941 | 321 982 0,01% | 281 474 976 710 655 | 1,05 | 0,000236 | ||
02.05.2026, 01:39:03 | 3 | 1 709 | 892 173 0,01% | 281 474 976 710 655 | 1,07 | 0,000672 | ||
02.05.2026, 01:39:02 | 1 | 941 | 301 793 0,01% | 281 474 976 710 655 | 1,07 | 0,000227 | ||
02.05.2026, 01:39:02 | 1 | 941 | 344 689 0,01% | 281 474 976 710 655 | 1,06 | 0,000256 | ||
02.05.2026, 01:39:02 | 1 | 941 | 311 231 0,01% | 281 474 976 710 655 | 1,14 | 0,000249 | ||
02.05.2026, 01:39:01 | 2 | 1 325 | 681 822 0,01% | 281 474 976 710 655 | 1,11 | 0,000533 | ||
02.05.2026, 01:39:01 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
02.05.2026, 01:39:01 | 1 | 941 | 389 444 0,01% | 281 474 976 710 655 | 1,31 | 0,000359 | ||
02.05.2026, 01:39:01 | 2 | 1 325 | 600 173 0,01% | 281 474 976 710 655 | 1,26 | 0,000529 | ||
02.05.2026, 01:39:00 | 6 | 1 742 | 558 729 0,01% | 281 474 976 710 655 | 2,1 | 0,000822 | ||
02.05.2026, 01:39:00 | 15 | 2 742 | 651 215 0,01% | 281 474 976 710 655 | 2,57 | 0,001173 | ||
02.05.2026, 01:39:00 | 4 | 2 431 | 648 379 0,01% | 281 474 976 710 655 | 1,18 | 0,000535 | ||
02.05.2026, 01:39:00 | 10 | 10 556 | 3 215 170 0,01% | 281 474 976 710 655 | 4,53 | 0,010195 | ||
02.05.2026, 01:38:59 | 11 | 7 792 | 3 555 835 0,01% | 281 474 976 710 655 | 1,11 | 0,002766 | ||
02.05.2026, 01:38:59 | 1 | 4 862 | 2 955 070 0,01% | 281 474 976 710 655 | 1,1 | 0,002294 | ||
02.05.2026, 01:38:42 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
02.05.2026, 01:38:23 | 1 | 941 | 246 096 0,01% | 281 474 976 710 655 | 1,04 | 0,000179 |
