Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 17:11:46 | 1 | 3 784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:11:29 | 1 | 729 | 116 778 0,01% | 281 474 976 710 655 | 1,23 | 0,0001 | ||
30.04.2026, 17:10:33 | 6 | 2 255 | 341 528 0,01% | 281 474 976 710 655 | 1,08 | 0,00026 | ||
30.04.2026, 17:10:30 | 1 | 861 | 44 923 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
30.04.2026, 17:10:23 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:10:17 | 1 | 1 481 | 83 310 0,01% | 281 474 976 710 655 | 2 | 0,000116 | ||
30.04.2026, 17:10:15 | 1 | 1 480 | 83 299 0,01% | 281 474 976 710 655 | 2 | 0,000116 | ||
30.04.2026, 17:10:07 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:10:02 | 1 | 729 | 3 637 835 0,01% | 281 474 976 710 655 | 1,23 | 0,003132 | ||
30.04.2026, 17:09:38 | 1 | 967 | 57 371 0,01% | 281 474 976 710 655 | 1,02 | 0,000041 | ||
30.04.2026, 17:09:12 | 1 | 729 | 116 807 0,01% | 281 474 976 710 655 | 1,23 | 0,0001 | ||
30.04.2026, 17:08:45 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:08:34 | 1 | 727 | 41 639 0,01% | 281 474 976 710 655 | 1,23 | 0,000035 | ||
30.04.2026, 17:08:29 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:07:34 | 1 | 729 | 3 637 835 0,01% | 281 474 976 710 655 | 1,23 | 0,003133 | ||
30.04.2026, 17:07:23 | 1 | 2 920 | 4 257 814 0,01% | 281 474 976 710 655 | 1,01 | 0,00301 | ||
30.04.2026, 17:07:07 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:07:01 | 1 | 729 | 121 607 0,01% | 281 474 976 710 655 | 1,23 | 0,000104 | ||
30.04.2026, 17:06:56 | 1 | 729 | 101 365 0,01% | 281 474 976 710 655 | 1,23 | 0,000087 | ||
30.04.2026, 17:06:51 | 1 | 3 784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 |
