Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
67 | 20.05.2026, 12:30:49 | 500 000 | -- | 0,00005 | ||||
190 580 | 20.05.2026, 12:30:38 | 600 000 | -- | 0BNB | ||||
190 572 | 20.05.2026, 12:30:29 | 600 000 | -- | 0BNB | ||||
190 568 | 20.05.2026, 12:30:22 | 600 000 | -- | 0BNB | ||||
190 566 | 20.05.2026, 12:30:21 | 600 000 | -- | 0BNB | ||||
190 564 | 20.05.2026, 12:30:21 | 600 020 | -- | 0BNB | ||||
190 562 | 20.05.2026, 12:30:19 | 600 000 | -- | 0BNB | ||||
190 558 | 20.05.2026, 12:30:18 | 600 000 | -- | 0BNB | ||||
190 556 | 20.05.2026, 12:30:17 | 600 020 | -- | 0BNB | ||||
64 895 | 20.05.2026, 12:30:17 | 600 010 | -- | 0BNB | ||||
190 552 | 20.05.2026, 12:30:14 | 600 010 | -- | 0BNB | ||||
190 548 | 20.05.2026, 12:29:58 | 600 000 | -- | 0BNB | ||||
190 544 | 20.05.2026, 12:29:57 | 600 000 | -- | 0BNB | ||||
190 542 | 20.05.2026, 12:29:56 | 600 000 | -- | 0BNB | ||||
190 538 | 20.05.2026, 12:29:44 | 600 000 | -- | 0BNB | ||||
190 536 | 20.05.2026, 12:29:36 | 600 010 | -- | 0BNB | ||||
190 532 | 20.05.2026, 12:29:34 | 600 000 | -- | 0BNB | ||||
64 893 | 20.05.2026, 12:29:31 | 600 000 | -- | 0BNB | ||||
190 530 | 20.05.2026, 12:29:27 | 600 000 | -- | 0BNB | ||||
240 359 | 20.05.2026, 12:29:03 | 600 020 | -- | 0BNB |
