Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 22:22:13 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:22:11 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:22:09 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:22:07 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:22:05 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:22:03 | 1 | 907 | 57 502 0,2% | 252 | ||
04.05.2026, 22:22:01 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 22:21:59 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 22:21:57 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 22:21:55 | 1 | 907 | 46 302 0,16% | 252 | ||
04.05.2026, 22:21:53 | 1 | 907 | 54 690 0,19% | 252 | ||
04.05.2026, 22:21:51 | 1 | 907 | 57 502 0,2% | 252 | ||
04.05.2026, 22:21:49 | 2 | 2 217 | 164 112 0,55% | 252 | ||
04.05.2026, 22:21:47 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:21:45 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:21:43 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:21:41 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:21:39 | 1 | 907 | 57 502 0,2% | 252 | ||
04.05.2026, 22:21:37 | 1 | 907 | 46 314 0,16% | 252 | ||
04.05.2026, 22:21:35 | 1 | 907 | 46 314 0,16% | 252 |
