Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 02.05.2026, 01:56:59 | 0ETH | 0,00000018 | |||||
0x1667d875 | 02.05.2026, 01:56:59 | 0ETH | 0,00000018 | |||||
0x1667d875 | 02.05.2026, 01:56:59 | 0ETH | 0,00000018 | |||||
0x1667d875 | 02.05.2026, 01:56:59 | 0ETH | 0,00000018 | |||||
0x1667d875 | 02.05.2026, 01:56:59 | 0ETH | 0,00000018 | |||||
ETH transfer | 02.05.2026, 01:56:59 | 0,00000003 | 0,00000012 | |||||
updatePrices | 02.05.2026, 01:56:59 | 0ETH | 0,00000016 | |||||
0x0a2b8f36 | 02.05.2026, 01:56:59 | 0ETH | 0,00000287 | |||||
transfer | 02.05.2026, 01:56:59 | 0ETH | 0,0000003 | |||||
0x1667d875 | 02.05.2026, 01:56:59 | 0ETH | 0,00000019 | |||||
0x03000d01 | 02.05.2026, 01:56:59 | 0ETH | 0,00000028 | |||||
0x1667d875 | 02.05.2026, 01:56:59 | 0ETH | 0,00000022 | |||||
increaseLiquidity | 02.05.2026, 01:56:59 | 0ETH | 0,00000218 | |||||
ROOT4146650865 | 02.05.2026, 01:56:59 | 0ETH | 0,00000501 | |||||
handleOps | 02.05.2026, 01:56:59 | 0ETH | 0,00000093 | |||||
transfer | 02.05.2026, 01:56:59 | 0ETH | 0,00000024 | |||||
transfer | 02.05.2026, 01:56:59 | 0ETH | 0,00000024 | |||||
transfer | 02.05.2026, 01:56:59 | 0ETH | 0,00000034 | |||||
transfer | 02.05.2026, 01:56:59 | 0ETH | 0,00000024 | |||||
transfer | 02.05.2026, 01:56:59 | 0ETH | 0,00000024 |
