Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-27 20:14:30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001119 | ||
2026-04-27 20:14:29 | 1 | 40 250 0,21 % | 20 000 000 | 0,0000521 | ||
2026-04-27 20:14:28 | 1 | 150 336 0,76 % | 20 000 000 | 0,00005201 | ||
2026-04-27 20:14:18 | 1 | 350 254 1,76 % | 20 000 000 | 0,00003437 | ||
2026-04-27 20:13:58 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001149 | ||
2026-04-27 20:13:44 | 1 | 176 468 0,89 % | 20 000 000 | 0,0001532 | ||
2026-04-27 20:13:39 | 1 | 46 208 0,24 % | 20 000 000 | 0,00001792 | ||
2026-04-27 20:13:35 | 1 | 82 482 0,42 % | 20 000 000 | 0,00003096 | ||
2026-04-27 20:13:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001149 | ||
2026-04-27 20:13:31 | 1 | 114 449 0,58 % | 20 000 000 | 0ETH | ||
2026-04-27 20:13:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001612 | ||
2026-04-27 20:12:48 | 1 | 245 697 1,23 % | 20 000 000 | 0,0000569 | ||
2026-04-27 20:12:47 | 1 | 802 392 4,02 % | 20 000 000 | 0,00001554 | ||
2026-04-27 20:12:46 | 1 | 136 528 0,69 % | 20 000 000 | 0,00007324 | ||
2026-04-27 20:12:45 | 1 | 576 446 2,89 % | 20 000 000 | 0,0000989 | ||
2026-04-27 20:12:42 | 1 | 143 326 0,72 % | 20 000 000 | 0,00003052 | ||
2026-04-27 20:12:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003314 | ||
2026-04-27 20:12:28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001125 | ||
2026-04-27 20:12:27 | 9 | 341 805 1,71 % | 20 000 000 | 0,00013747 | ||
2026-04-27 20:12:27 | 1 | 37 965 0,19 % | 20 000 000 | 0,00001503 |
