Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 00:12:36 | 3 | 113 931 0,57 % | 20 000 000 | 0,00002621 | ||
2026-04-29 00:12:35 | 1 | 37 929 0,19 % | 20 000 000 | 0,0000085 | ||
2026-04-29 00:12:34 | 4 | 264 399 1,33 % | 20 000 000 | 0,00005571 | ||
2026-04-29 00:12:34 | 2 | 75 954 0,38 % | 20 000 000 | 0,00001764 | ||
2026-04-29 00:11:51 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000885 | ||
2026-04-29 00:11:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000085 | ||
2026-04-29 00:11:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000912 | ||
2026-04-29 00:10:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000866 | ||
2026-04-29 00:10:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00003498 | ||
2026-04-29 00:10:21 | 1 | 89 222 0,45 % | 20 000 000 | 0,00002643 | ||
2026-04-29 00:10:17 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000962 | ||
2026-04-29 00:10:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000671 | ||
2026-04-29 00:10:10 | 1 | 110 096 0,56 % | 20 000 000 | 0,00001004 | ||
2026-04-29 00:10:09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000677 | ||
2026-04-29 00:09:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002824 | ||
2026-04-29 00:09:22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000671 | ||
2026-04-29 00:09:21 | 1 | 717 641 3,59 % | 20 000 000 | 0,00004602 | ||
2026-04-29 00:09:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000873 | ||
2026-04-29 00:08:56 | 1 | 39 512 0,2 % | 20 000 000 | 0,00000858 | ||
2026-04-29 00:08:00 | 1 | 51 705 0,26 % | 20 000 000 | 0,00000787 |
