Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-27 22:37:02 | 1 | 107 002 0,54 % | 20 000 000 | 0,00003683 | ||
2026-04-27 22:37:02 | 1 | 160 370 0,81 % | 20 000 000 | 0,00003971 | ||
2026-04-27 22:37:00 | 1 | 150 432 0,76 % | 20 000 000 | 0,00007853 | ||
2026-04-27 22:36:58 | 1 | 110 916 0,56 % | 20 000 000 | 0,00003699 | ||
2026-04-27 22:36:54 | 1 | 110 876 0,56 % | 20 000 000 | 0,00003588 | ||
2026-04-27 22:36:53 | 1 | 110 902 0,56 % | 20 000 000 | 0,00003556 | ||
2026-04-27 22:36:52 | 1 | 160 642 0,81 % | 20 000 000 | 0,00003976 | ||
2026-04-27 22:36:52 | 1 | 153 728 0,77 % | 20 000 000 | 0,00003971 | ||
2026-04-27 22:36:51 | 2 | 152 168 0,77 % | 20 000 000 | 0,00005751 | ||
2026-04-27 22:36:51 | 1 | 170 778 0,86 % | 20 000 000 | 0,00003728 | ||
2026-04-27 22:36:50 | 1 | 122 093 0,62 % | 20 000 000 | 0,00004334 | ||
2026-04-27 22:36:50 | 1 | 124 231 0,63 % | 20 000 000 | 0,00003747 | ||
2026-04-27 22:36:49 | 1 | 160 394 0,81 % | 20 000 000 | 0,00003732 | ||
2026-04-27 22:36:48 | 1 | 110 890 0,56 % | 20 000 000 | 0,00003373 | ||
2026-04-27 22:36:47 | 1 | 147 472 0,74 % | 20 000 000 | 0,00007491 | ||
2026-04-27 22:36:46 | 1 | 160 384 0,81 % | 20 000 000 | 0,00003732 | ||
2026-04-27 22:36:45 | 1 | 107 026 0,54 % | 20 000 000 | 0,00003372 | ||
2026-04-27 22:36:45 | 2 | 406 147 2,04 % | 20 000 000 | 0,00012188 | ||
2026-04-27 22:36:44 | 1 | 124 231 0,63 % | 20 000 000 | 0,00003762 | ||
2026-04-27 22:36:44 | 1 | 257 730 1,29 % | 20 000 000 | 0,0000514 |
