Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,08741506 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,13473401 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,13473401 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,13317508 | |||||
relayCall | 2026-05-04 12:04:24 | 0POL | 0,01947669 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,13473599 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,09338838 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,08741308 | |||||
execTransaction | 2026-05-04 12:04:24 | 0POL | 0,04347701 | |||||
relayCall | 2026-05-04 12:04:24 | 0POL | 0,07885173 | |||||
execTransaction | 2026-05-04 12:04:24 | 0POL | 0,02907682 | |||||
execTransaction | 2026-05-04 12:04:24 | 0POL | 0,01722489 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,08695556 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,20637169 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,08573703 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,10089404 | |||||
relayCall | 2026-05-04 12:04:24 | 0POL | 0,03584784 | |||||
execTransaction | 2026-05-04 12:04:24 | 0POL | 0,01187632 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,13317508 | |||||
0x3c2b4399 | 2026-05-04 12:04:24 | 0POL | 0,13317508 |
