Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-02 13:11:42 | 248 | 50 279 229 41,9 % | 120 000 000 | 311,46 | 10,581604 | 5,07841599 | ||
2026-05-02 13:11:40 | 223 | 55 170 156 45,98 % | 120 000 000 | 273 | 9,459409 | 5,60246473 | ||
2026-05-02 13:11:38 | 249 | 85 059 150 70,89 % | 120 000 000 | 286,19 | 15,707526 | 8,63595566 | ||
2026-05-02 13:11:36 | 312 | 71 858 522 59,89 % | 120 000 000 | 293,43 | 13,773781 | 7,31222576 | ||
2026-05-02 13:11:34 | 309 | 94 058 783 78,39 % | 120 000 000 | 287,65 | 17,502645 | 9,55341926 | ||
2026-05-02 13:11:32 | 263 | 56 392 849 47 % | 120 000 000 | 288,84 | 10,531252 | 5,7573082 | ||
2026-05-02 13:11:30 | 219 | 52 034 303 43,37 % | 120 000 000 | 302,44 | 10,393624 | 5,34410776 | ||
2026-05-02 13:11:28 | 286 | 67 387 228 56,16 % | 120 000 000 | 312,98 | 14,148572 | 6,9423608 | ||
2026-05-02 13:11:26 | 262 | 61 484 858 51,24 % | 120 000 000 | 291,45 | 11,558837 | 6,36092748 | ||
2026-05-02 13:11:24 | 239 | 58 909 947 49,1 % | 120 000 000 | 313,09 | 12,558868 | 5,88553194 | ||
2026-05-02 13:11:22 | 210 | 36 337 964 30,29 % | 120 000 000 | 390,05 | 10,510841 | 3,66290096 | ||
2026-05-02 13:11:20 | 211 | 36 985 924 30,83 % | 120 000 000 | 368,89 | 9,882648 | 3,76110749 | ||
2026-05-02 13:11:18 | 265 | 68 957 704 57,47 % | 120 000 000 | 301,74 | 13,775695 | 7,03200134 | ||
2026-05-02 13:11:16 | 225 | 48 620 432 40,52 % | 120 000 000 | 335,16 | 11,466093 | 4,82972126 | ||
2026-05-02 13:11:14 | 230 | 39 070 277 32,56 % | 120 000 000 | 398,26 | 11,646379 | 3,91376365 | ||
2026-05-02 13:11:12 | 268 | 60 442 004 50,37 % | 120 000 000 | 410,87 | 18,752663 | 6,08126951 | ||
2026-05-02 13:11:10 | 205 | 42 999 342 35,84 % | 120 000 000 | 427,61 | 14,027684 | 4,35955434 | ||
2026-05-02 13:11:08 | 228 | 47 672 776 39,73 % | 120 000 000 | 459,11 | 17,021104 | 4,86626038 | ||
2026-05-02 13:11:06 | 259 | 52 117 807 43,44 % | 120 000 000 | 478,24 | 19,573335 | 5,35173095 | ||
2026-05-02 13:11:04 | 238 | 45 172 033 37,65 % | 120 000 000 | 460,27 | 16,119256 | 4,67224743 |
