Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
559 | 2026-05-09 06:31:55 | 202 452 | 6,25 0,01513359 | 0,00002707 | ||
63 | 2026-05-09 06:28:10 | 15 682 | 6,25 0,00141436 | 0,00002245 | ||
201 | 2026-05-09 06:27:41 | 61 669 | 6,25 0,00358072 | 0,00001781 | ||
55 | 2026-05-09 06:26:28 | 21 016 | 6,25 0,00186972 | 0,00003399 | ||
110 | 2026-05-09 06:26:10 | 30 735 | 6,25 0,00262462 | 0,00002386 | ||
60 | 2026-05-09 06:25:28 | 49 980 | 6,25 0,00203553 | 0,00003392 | ||
517 | 2026-05-09 06:25:03 | 178 324 | 6,25 0,01400344 | 0,00002708 | ||
120 | 2026-05-09 06:21:47 | 31 458 | 6,25 0,00199059 | 0,00001658 | ||
29 | 2026-05-09 06:20:58 | 8 526 | 6,25 0,00033649 | 0,0000116 | ||
379 | 2026-05-09 06:20:48 | 135 478 | 6,25 0,00824953 | 0,00002176 | ||
648 | 2026-05-09 06:18:11 | 212 434 | 6,25 0,01829708 | 0,00002823 | ||
64 | 2026-05-09 06:13:40 | 18 630 | 6,25 0,00093755 | 0,00001464 | ||
594 | 2026-05-09 06:13:11 | 244 220 | 6,25 0,01897104 | 0,00003193 | ||
52 | 2026-05-09 06:08:51 | 13 099 | 6,25 0,00090047 | 0,00001731 | ||
596 | 2026-05-09 06:08:27 | 240 533 | 6,25 0,01400599 | 0,00002349 | ||
41 | 2026-05-09 06:04:22 | 13 554 | 6,25 0,00054341 | 0,00001325 | ||
50 | 2026-05-09 06:04:05 | 21 924 | 6,25 0,00048174 | 0,00000963 | ||
971 | 2026-05-09 06:03:40 | 418 851 | 6,25 0,03854834 | 0,00003969 | ||
146 | 2026-05-09 05:57:10 | 57 146 | 6,25 0,01403381 | 0,00009612 | ||
359 | 2026-05-09 05:56:18 | 170 801 | 6,25 0,01536433 | 0,00004279 |
