Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-08 00:10:05 | 2 | 800 288 830 | 0KAVA | ||
2026-05-08 00:09:59 | 5 | 3 904 650 404,555 | 0KAVA | ||
2026-05-08 00:09:54 | 1 | 250 039 999,986 | 0KAVA | ||
2026-05-08 00:09:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:09:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:09:36 | 2 | 223 216 000,004384 | 0KAVA | ||
2026-05-08 00:09:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:09:25 | 1 | 0,007 | 0KAVA | ||
2026-05-08 00:09:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:09:14 | 2 | 0,052 | 0KAVA | ||
2026-05-08 00:09:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:09:02 | 2 | 5 696 976 360 | 0KAVA | ||
2026-05-08 00:08:56 | 3 | 454 630 290,003 | 0KAVA | ||
2026-05-08 00:08:50 | 10 | 5 500 000 000 | 0KAVA | ||
2026-05-08 00:08:45 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:08:39 | 2 | 210 000 000,0125 | 0KAVA | ||
2026-05-08 00:08:33 | 1 | 0,004709 | 0KAVA | ||
2026-05-08 00:08:27 | 1 | 0,003 | 0KAVA | ||
2026-05-08 00:08:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:08:16 | 1 | 5 750 000 000 | 0KAVA |












