Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-03 00:45:25 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
2026-05-03 00:45:24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 00:45:24 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
2026-05-03 00:45:23 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
2026-05-03 00:45:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:23 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:22 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
2026-05-03 00:45:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:22 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
2026-05-03 00:45:22 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
2026-05-03 00:45:20 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
2026-05-03 00:45:19 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
2026-05-03 00:45:19 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:16 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-03 00:45:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-03 00:45:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
