Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-30 21:35:43 | 4 | 1 938 | 975 068 0,01 % | 281 474 976 710 655 | 2,01 | 0,001378 | ||
2026-04-30 21:35:43 | 1 | 886 | 317 877 0,01 % | 281 474 976 710 655 | 4,2 | 0,000934 | ||
2026-04-30 21:35:43 | 2 | 1 241 | 471 725 0,01 % | 281 474 976 710 655 | 3,25 | 0,001075 | ||
2026-04-30 21:35:42 | 1 | 941 | 241 838 0,01 % | 281 474 976 710 655 | 2,81 | 0,000476 | ||
2026-04-30 21:35:42 | 1 | 785 | 183 183 0,01 % | 281 474 976 710 655 | 1,58 | 0,000202 | ||
2026-04-30 21:35:41 | 2 | 1 327 | 470 429 0,01 % | 281 474 976 710 655 | 28,31 | 0,009324 | ||
2026-04-30 21:35:41 | 1 | 1 694 | 379 812 0,01 % | 281 474 976 710 655 | 2,63 | 0,000701 | ||
2026-04-30 21:35:36 | 1 | 730 | 48 581 0,01 % | 281 474 976 710 655 | 2,63 | 0,000089 | ||
2026-04-30 21:35:19 | 1 | 941 | 236 431 0,01 % | 281 474 976 710 655 | 1,28 | 0,000212 | ||
2026-04-30 21:35:18 | 2 | 1 170 | 384 560 0,01 % | 281 474 976 710 655 | 1,2 | 0,000323 | ||
2026-04-30 21:35:16 | 2 | 1 325 | 724 832 0,01 % | 281 474 976 710 655 | 2,56 | 0,001303 | ||
2026-04-30 21:35:11 | 1 | 942 | 255 059 0,01 % | 281 474 976 710 655 | 15,85 | 0,002831 | ||
2026-04-30 21:35:11 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
2026-04-30 21:35:10 | 1 | 1 950 | 538 383 0,01 % | 281 474 976 710 655 | 2,63 | 0,000994 | ||
2026-04-30 21:35:05 | 1 | 730 | 48 581 0,01 % | 281 474 976 710 655 | 2,63 | 0,000089 | ||
2026-04-30 21:34:45 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
2026-04-30 21:34:17 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
2026-04-30 21:34:12 | 1 | 735 | 28 365 0,01 % | 281 474 976 710 655 | 1 | 0,000019 | ||
2026-04-30 21:34:03 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 2 | 0,000029 | ||
2026-04-30 21:33:32 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 |
