Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-01 12:03:11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-01 12:03:07 | 1 | 738 | 57 841 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
2026-05-01 12:02:59 | 2 | 1 181 | 150 144 0,01 % | 281 474 976 710 655 | 16,5 | 0,001734 | ||
2026-05-01 12:02:54 | 1 | 740 | 116 423 0,01 % | 281 474 976 710 655 | 1,02 | 0,000083 | ||
2026-05-01 12:02:44 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-01 12:02:11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-01 12:01:59 | 2 | 1 181 | 150 133 0,01 % | 281 474 976 710 655 | 16,5 | 0,001734 | ||
2026-05-01 12:01:54 | 1 | 869 | 75 039 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 12:01:44 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-01 12:01:21 | 1 | 869 | 75 050 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 12:01:20 | 1 | 869 | 75 061 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 12:01:12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-01 12:00:48 | 2 | 1 181 | 150 122 0,01 % | 281 474 976 710 655 | 16,5 | 0,001733 | ||
2026-05-01 12:00:43 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-01 12:00:38 | 7 | 2 692 | 314 524 0,01 % | 281 474 976 710 655 | 1,01 | 0,000223 | ||
2026-05-01 12:00:37 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-01 12:00:03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-01 11:59:46 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-01 11:59:45 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 | ||
2026-05-01 11:59:44 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 |
