Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-30 09:55:32 | 2 | 1 167 | 89 910 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
2026-04-30 09:55:31 | 1 | 920 | 224 591 0,01 % | 281 474 976 710 655 | 2,42 | 0,00038 | ||
2026-04-30 09:55:15 | 1 | 676 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-04-30 09:54:58 | 1 | 737 | 49 282 0,01 % | 281 474 976 710 655 | 1,2 | 0,000041 | ||
2026-04-30 09:54:55 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-04-30 09:53:15 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
2026-04-30 09:52:05 | 1 | 920 | 196 652 0,01 % | 281 474 976 710 655 | 2,42 | 0,000333 | ||
2026-04-30 09:51:01 | 1 | 950 | 449 426 0,01 % | 281 474 976 710 655 | 2,42 | 0,000761 | ||
2026-04-30 09:50:45 | 3 | 1 472 | 139 448 0,01 % | 281 474 976 710 655 | 1,01 | 0,000099 | ||
2026-04-30 09:50:44 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-04-30 09:50:14 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
2026-04-30 09:49:54 | 1 | 920 | 198 162 0,01 % | 281 474 976 710 655 | 2,42 | 0,000335 | ||
2026-04-30 09:49:42 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-04-30 09:48:48 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
2026-04-30 09:48:40 | 1 | 1 016 | 376 454 0,01 % | 281 474 976 710 655 | 2,42 | 0,000638 | ||
2026-04-30 09:47:32 | 1 | 920 | 244 926 0,01 % | 281 474 976 710 655 | 2,42 | 0,000415 | ||
2026-04-30 09:47:14 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
2026-04-30 09:47:00 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
2026-04-30 09:45:54 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-04-30 09:45:42 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 |
