Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-02 07:26:44 | 2 | 1 313 | 595 713 0,01 % | 281 474 976 710 655 | 1,1 | 0,000459 | ||
2026-05-02 07:26:44 | 4 | 1 988 | 938 564 0,01 % | 281 474 976 710 655 | 1,23 | 0,000811 | ||
2026-05-02 07:26:43 | 2 | 1 325 | 527 640 0,01 % | 281 474 976 710 655 | 1,14 | 0,000421 | ||
2026-05-02 07:26:43 | 2 | 1 313 | 556 791 0,01 % | 281 474 976 710 655 | 1,29 | 0,000505 | ||
2026-05-02 07:26:42 | 4 | 2 069 | 995 793 0,01 % | 281 474 976 710 655 | 1,17 | 0,000818 | ||
2026-05-02 07:26:42 | 2 | 1 325 | 526 029 0,01 % | 281 474 976 710 655 | 1,46 | 0,000538 | ||
2026-05-02 07:26:42 | 2 | 1 325 | 427 583 0,01 % | 281 474 976 710 655 | 1,15 | 0,000344 | ||
2026-05-02 07:26:41 | 1 | 941 | 236 069 0,01 % | 281 474 976 710 655 | 1,13 | 0,000186 | ||
2026-05-02 07:26:41 | 1 | 884 | 288 574 0,01 % | 281 474 976 710 655 | 1,12 | 0,000226 | ||
2026-05-02 07:26:41 | 3 | 1 624 | 825 434 0,01 % | 281 474 976 710 655 | 1,2 | 0,000697 | ||
2026-05-02 07:26:40 | 1 | 929 | 382 182 0,01 % | 281 474 976 710 655 | 1,16 | 0,000312 | ||
2026-05-02 07:26:40 | 2 | 1 268 | 534 064 0,01 % | 281 474 976 710 655 | 1,31 | 0,000492 | ||
2026-05-02 07:26:39 | 1 | 929 | 328 648 0,01 % | 281 474 976 710 655 | 2,02 | 0,000465 | ||
2026-05-02 07:26:39 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-02 07:26:38 | 2 | 1 325 | 523 219 0,01 % | 281 474 976 710 655 | 2,03 | 0,000746 | ||
2026-05-02 07:26:38 | 1 | 941 | 89 697 0,01 % | 281 474 976 710 655 | 2,68 | 0,000168 | ||
2026-05-02 07:26:37 | 2 | 1 065 | 451 874 0,01 % | 281 474 976 710 655 | 1,13 | 0,000357 | ||
2026-05-02 07:26:37 | 1 | 941 | 234 633 0,01 % | 281 474 976 710 655 | 3,33 | 0,000547 | ||
2026-05-02 07:26:37 | 1 | 929 | 85 173 0,01 % | 281 474 976 710 655 | 1,1 | 0,000065 | ||
2026-05-02 07:26:36 | 3 | 1 613 | 957 047 0,01 % | 281 474 976 710 655 | 1,91 | 0,001283 |
