Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-05 20:06:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:05:58 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
2026-05-05 20:05:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:05:56 | 3 | 0 | 1 160 | 67 580 0,85 % | 8 000 000 | 10,34 | 2,048699 | ||
2026-05-05 20:05:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:05:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:05:35 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-05-05 20:04:40 | 2 | 0 | 887 | 44 036 0,56 % | 8 000 000 | 10 | 2,04844 | ||
2026-05-05 20:04:34 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
2026-05-05 20:04:16 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
2026-05-05 20:03:56 | 1 | 0 | 711 | 22 024 0,28 % | 8 007 811 | 10 | 2,04822 | ||
2026-05-05 20:03:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:03:24 | 1 | 0 | 711 | 22 024 0,28 % | 8 007 811 | 10 | 2,04822 | ||
2026-05-05 20:03:16 | 3 | 1 | 1 794 | 69 112 0,87 % | 8 000 000 | 10,68 | 2,048738 | ||
2026-05-05 20:03:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:02:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:02:53 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:02:45 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
2026-05-05 20:02:42 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-05 20:02:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
