Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026, 00:48:43 | 24 | ||
1136 | 24.05.2026, 00:48:42 | 25 | ||
1136 | 24.05.2026, 00:48:42 | 20 | ||
1136 | 24.05.2026, 00:48:42 | 10 | ||
1136 | 24.05.2026, 00:48:42 | 16 | ||
1136 | 24.05.2026, 00:48:41 | 17 | ||
1136 | 24.05.2026, 00:48:41 | 20 | ||
1136 | 24.05.2026, 00:48:41 | 15 | ||
1136 | 24.05.2026, 00:48:41 | 18 | ||
1136 | 24.05.2026, 00:48:41 | 31 | ||
1136 | 24.05.2026, 00:48:40 | 10 | ||
1136 | 24.05.2026, 00:48:40 | 15 | ||
1136 | 24.05.2026, 00:48:40 | 20 | ||
1136 | 24.05.2026, 00:48:40 | 8 | ||
1136 | 24.05.2026, 00:48:39 | 21 | ||
1136 | 24.05.2026, 00:48:39 | 23 | ||
1136 | 24.05.2026, 00:48:39 | 13 | ||
1136 | 24.05.2026, 00:48:39 | 30 | ||
1136 | 24.05.2026, 00:48:38 | 26 | ||
1136 | 24.05.2026, 00:48:38 | 23 |
