Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1921 | $412,03 | $191.948,02 | $370.831.297,35 | 8 | 16.01.2026, 00:42:45 | |
| 1922 | < $0,01 | $410.217.734,44 | $368.552.000,12 | 3 | 06.04.2026, 02:58:11 | |
| 1923 | < $0,01 | $411.192.068,61 | $368.552.000,12 | 3 | 06.04.2026, 02:57:55 | |
| 1924 | $57,17 | $3,99 | $367.962.693,83 | 12 | 06.07.2025, 21:57:53 | |
| 1925 | < $0,01 | $556.464.613,19 | $367.509.980,85 | 123 | 21.04.2026, 04:00:08 | |
| 1926 | < $0,01 | $553.922.744,27 | $367.094.962,78 | 18 | 04.05.2026, 18:42:03 | |
| 1927 | < $0,01 | $555.663.981,29 | $366.876.362,84 | 122 | 17.04.2026, 11:03:33 | |
| 1928 | $1,21 | $258,54 | $365.869.402,92 | 11 | 03.04.2026, 13:28:04 | |
| 1929 | $0,36 | $73.600.311.866,23 | $365.367.539,59 | 26 | 05.05.2026, 11:53:36 | |
| 1930 | < $0,01 | $5.287.594,02 | $364.100.770,97 | 10 | 12.04.2026, 08:57:20 | |
| 1931 | < $0,01 | $640.233.792,22 | $363.931.739,27 | 122 | 15.04.2026, 23:48:28 | |
| 1932 | < $0,01 | $550.234.016,83 | $363.682.118,14 | 11 | 15.04.2026, 09:17:50 | |
| 1933 | < $0,01 | $547.710.301,05 | $361.711.450,16 | 123 | 16.04.2026, 11:19:41 | |
| 1934 | $2,12 | $3,99 | $360.020.024,07 | 12 | 16.01.2026, 10:57:15 | |
| 1935 | $0,99 | $1.313.573,27 | $359.558.483,6 | 15.545 | 20.06.2025, 13:20:35 | |
| 1936 | < $0,01 | $542.431.901,89 | $359.472.091,73 | 14 | 05.05.2026, 00:57:00 | |
| 1937 | < $0,01 | $544.265.357,56 | $359.218.061,32 | 123 | 13.04.2026, 18:11:26 | |
| 1938 | < $0,01 | $541.799.821,3 | $359.049.752,83 | 14 | 05.05.2026, 00:59:08 | |
| 1939 | $0,33 | $3,99 | $358.816.199,47 | 13 | 17.09.2025, 17:36:05 | |
| 1940 | < $0,01 | $558.692.240,39 | $358.134.028,95 | 10 | 04.05.2026, 19:33:40 |
