Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1041 | < $0,01 | $915.759.504,2 | $911.991.945,07 | 103 | 02.05.2026, 12:27:49 | |
| 1042 | < $0,01 | $913.636.559,8 | $911.991.945,07 | 103 | 02.05.2026, 12:27:11 | |
| 1043 | < $0,01 | $913.661.889,56 | $911.991.944,79 | 103 | 02.05.2026, 12:26:54 | |
| 1044 | < $0,01 | $913.652.012,75 | $911.991.944,79 | 103 | 02.05.2026, 12:26:34 | |
| 1045 | < $0,01 | $912.998.703,28 | $911.639.952,78 | 103 | 28.04.2026, 12:14:04 | |
| 1046 | < $0,01 | $914.620.199,19 | $910.548.078,96 | 4 | 03.05.2026, 20:33:25 | |
| 1047 | $0,99 | $479.977.668,33 | $909.933.003,87 | 3 | 02.05.2026, 02:52:41 | |
| 1048 | < $0,01 | $912.448.948,46 | $909.482.651,95 | 104 | 01.05.2026, 21:41:58 | |
| 1049 | < $0,01 | $910.516.453,18 | $907.651.676,64 | 104 | 04.05.2026, 20:34:07 | |
| 1050 | < $0,01 | $909.233.282,21 | $907.436.260,52 | 104 | 04.05.2026, 20:32:37 | |
| 1051 | < $0,01 | $910.363.740,81 | $907.436.260,52 | 104 | 04.05.2026, 20:33:46 | |
| 1052 | < $0,01 | $908.954.071,12 | $907.220.845,39 | 104 | 04.05.2026, 20:32:16 | |
| 1053 | < $0,01 | $908.943.511,75 | $907.220.845,1 | 104 | 04.05.2026, 20:31:55 | |
| 1054 | < $0,01 | $908.932.955,75 | $907.220.845,1 | 104 | 04.05.2026, 20:31:10 | |
| 1055 | $1,81 | $3,99 | $905.852.511,52 | 17 | 07.04.2025, 15:47:05 | |
| 1056 | $431,08 | $0,83 | $905.273.655 | 45 | 27.07.2025, 22:04:27 | |
| 1057 | < $0,01 | $905.518.454,23 | $904.217.787,41 | 104 | 02.05.2026, 20:40:34 | |
| 1058 | < $0,01 | $905.589.840,53 | $904.204.981,42 | 104 | 02.05.2026, 20:40:15 | |
| 1059 | < $0,01 | $907.059.137,29 | $904.204.981,42 | 104 | 02.05.2026, 20:42:05 | |
| 1060 | < $0,01 | $907.164.411,26 | $904.204.981,42 | 104 | 02.05.2026, 20:38:29 |
