Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4701 | $0,02 | $3,99 | $39.156.435,79 | 17 | 25.04.2025, 11:57:50 | |
| 4702 | $0,03 | $3,99 | $39.099.807,3 | 12 | 02.10.2025, 00:07:30 | |
| 4703 | < $0,01 | $42.225.595,06 | $39.097.773,03 | 2 | 26.03.2026, 01:36:25 | |
| 4704 | < $0,01 | $63.856.142 | $39.080.729,1 | 13 | 15.04.2026, 21:57:08 | |
| 4705 | < $0,01 | $3,99 | $39.000.653,92 | 21 | 17.09.2025, 13:26:50 | |
| 4706 | $0,03 | $89,24 | $38.964.867,76 | 20 | 20.04.2025, 15:28:50 | |
| 4707 | $0,11 | $330.924,69 | $38.959.759,38 | 84.696 | 20.03.2024, 13:58:58 | |
| 4708 | $3,83 | $3,99 | $38.917.769,86 | 13 | 27.10.2025, 09:46:16 | |
| 4709 | $0,02 | $7.924,82 | $38.790.470,43 | 22.581 | 26.03.2025, 02:10:52 | |
| 4710 | $0,03 | $79.425.756,34 | $38.736.085,24 | 168 | 01.05.2026, 17:06:31 | |
| 4711 | $1,84 | $38.767.080,52 | $38.641.494,94 | 15 | 29.03.2026, 11:42:08 | |
| 4712 | $0,07 | $857,13 | $38.609.888,73 | 160 | 23.03.2023, 20:43:04 | |
| 4713 | $2,29 | $20,27 | $38.527.186,54 | 6 | 28.01.2026, 08:51:33 | |
| 4714 | < $0,01 | $66.061.022,25 | $38.519.259,58 | 12 | 13.04.2026, 09:04:28 | |
| 4715 | < $0,01 | $38.464.160,37 | $38.493.612,99 | 6 | 02.04.2026, 14:41:59 | |
| 4716 | < $0,01 | $60.444.908,16 | $38.455.999,98 | 3 | 01.05.2026, 10:14:50 | |
| 4717 | $1,82 | $213,19 | $38.421.853,68 | 70 | 15.08.2025, 16:10:38 | |
| 4718 | $0,48 | $12,5 | $38.410.419,38 | 62 | 17.06.2025, 14:18:08 | |
| 4719 | $1,25 | $3,99 | $38.313.837,01 | 23 | 13.08.2025, 16:23:00 | |
| 4720 | $0,03 | $3,99 | $38.272.519,1 | 11 | 06.07.2025, 21:58:07 |
