Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 21 | $75.105,78 | $1.716,24 | $1.577.221.395.750 | 2 | 23.03.2026, 15:29:16 | |
| 22 | $68.413,69 | $1.389,48 | $1.436.687.637.630 | 5 | 11.01.2026, 00:00:55 | |
| 23 | $65.345,16 | $102.416,59 | $1.372.248.544.170 | 2 | 13.04.2026, 03:11:20 | |
| 24 | $74,13 | $2.086.787.451.800,44 | $1.343.717.476.206,92 | 5 | 18.03.2026, 04:06:59 | |
| 25 | $63.308,15 | $99.996,1 | $1.329.471.152.100 | 3 | 04.04.2026, 03:34:12 | |
| 26 | $62.919,06 | $7.149,24 | $1.321.300.327.316,66 | 4 | 05.03.2026, 05:19:58 | |
| 27 | $114,16 | $1.809.347,7 | $1.141.616.321.467,39 | 8 | 26.02.2026, 00:47:01 | |
| 28 | $1,01 | $117.343.982.453,31 | $1.015.488.568.799,23 | 4 | 19.03.2026, 11:24:47 | |
| 29 | $1.001,3 | $2.000.600.260.290,31 | $1.001.301.431.574,73 | 3 | 13.04.2026, 21:50:10 | |
| 30 | $10.004,7 | $1.900.893.267.983,39 | $1.000.470.141.042,31 | 2 | 13.04.2026, 21:40:37 | |
| 31 | $1 | $1.990.968.016.212,04 | $1.000.416.880.712,11 | 29 | 21.04.2026, 00:41:24 | |
| 32 | $99.975,99 | $999.759.965.542,7 | $999.759.951.990,39 | 2 | 01.04.2026, 16:07:21 | |
| 33 | $0,99 | $2.000,8 | $998.356.037.900,83 | 29 | 19.04.2026, 16:41:27 | |
| 34 | $1,06 | $839.866.637.867,68 | $961.410.353.976,67 | 4 | 13.04.2026, 12:21:16 | |
| 35 | $924,39 | $1.016.833.522.833,32 | $924.394.111.666,66 | 7 | 06.05.2026, 01:12:38 | |
| 36 | $1,2 | $46.349.297.302.606,01 | $883.399.827.900,77 | 27 | 06.05.2026, 20:58:10 | |
| 37 | $1 | $1.710.560.631.986,47 | $875.356.272.501,05 | 29 | 17.04.2026, 23:14:08 | |
| 38 | $0,86 | $1.711.934.424.075,87 | $862.644.464.307,44 | 29 | 19.04.2026, 02:02:41 | |
| 39 | $86.186,53 | $41,15 | $861.865.339.208,8 | 4 | 28.03.2026, 22:48:10 | |
| 40 | $30.129,46 | $1.687.250.164.934,62 | $843.625.082.437,18 | 2 | 16.03.2026, 22:11:05 |

