Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 11:02:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002465 | ||
27.04.2026, 11:02:29 | 1 | 38.492 0,2 % | 20.000.000 | 0,00002268 | ||
27.04.2026, 11:02:26 | 1 | 27.680 0,14 % | 20.000.000 | 0,00003672 | ||
27.04.2026, 11:02:23 | 1 | 261.858 1,31 % | 20.000.000 | 0,00004669 | ||
27.04.2026, 11:02:11 | 1 | 330.244 1,66 % | 20.000.000 | 0,00020939 | ||
27.04.2026, 11:02:03 | 1 | 38.492 0,2 % | 20.000.000 | 0,00002018 | ||
27.04.2026, 11:02:01 | 1 | 125.205 0,63 % | 20.000.000 | 0,00002737 | ||
27.04.2026, 11:01:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001822 | ||
27.04.2026, 11:01:50 | 1 | 38.492 0,2 % | 20.000.000 | 0,0000197 | ||
27.04.2026, 11:01:47 | 1 | 268.458 1,35 % | 20.000.000 | 0,00004057 | ||
27.04.2026, 11:01:47 | 3 | 113.967 0,57 % | 20.000.000 | 0,00005656 | ||
27.04.2026, 11:01:41 | 1 | 37.989 0,19 % | 20.000.000 | 0,00001861 | ||
27.04.2026, 11:01:19 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001862 | ||
27.04.2026, 11:00:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001299 | ||
27.04.2026, 11:00:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000349 | ||
27.04.2026, 11:00:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001299 | ||
27.04.2026, 11:00:38 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001982 | ||
27.04.2026, 11:00:37 | 1 | 44.288 0,23 % | 20.000.000 | 0,00001872 | ||
27.04.2026, 11:00:34 | 1 | 31.177 0,16 % | 20.000.000 | 0,00001761 | ||
27.04.2026, 11:00:33 | 1 | 105.191 0,53 % | 20.000.000 | 0,00008005 |
