Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 22:33:45 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000749 | ||
28.04.2026, 22:33:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000518 | ||
28.04.2026, 22:33:13 | 1 | 136.492 0,69 % | 20.000.000 | 0,00003391 | ||
28.04.2026, 22:33:00 | 1 | 30.637 0,16 % | 20.000.000 | 0,00000559 | ||
28.04.2026, 22:32:08 | 1 | 97.208 0,49 % | 20.000.000 | 0,00001647 | ||
28.04.2026, 22:32:08 | 5 | 189.885 0,95 % | 20.000.000 | 0,00003555 | ||
28.04.2026, 22:32:07 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000698 | ||
28.04.2026, 22:32:07 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000707 | ||
28.04.2026, 22:31:55 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000693 | ||
28.04.2026, 22:31:49 | 1 | 246.127 1,24 % | 20.000.000 | 0,00002673 | ||
28.04.2026, 22:31:48 | 1 | 369.958 1,85 % | 20.000.000 | 0,0000164 | ||
28.04.2026, 22:31:45 | 1 | 105.872 0,53 % | 20.000.000 | 0,0000126 | ||
28.04.2026, 22:31:31 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000986 | ||
28.04.2026, 22:31:19 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000702 | ||
28.04.2026, 22:31:18 | 1 | 143.468 0,72 % | 20.000.000 | 0,00001027 | ||
28.04.2026, 22:31:04 | 1 | 149.959 0,75 % | 20.000.000 | 0,00001027 | ||
28.04.2026, 22:30:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000489 | ||
28.04.2026, 22:30:52 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000615 | ||
28.04.2026, 22:30:51 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000619 | ||
28.04.2026, 22:30:48 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000615 |
