Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 08:23:26 | 253 | 55.461.828 46,22 % | 120.000.000 | 239,82 | 7,656942 | 5,64427362 | ||
02.05.2026, 08:23:24 | 222 | 71.075.632 59,23 % | 120.000.000 | 203,53 | 7,215359 | 7,2507002 | ||
02.05.2026, 08:23:22 | 226 | 53.688.820 44,75 % | 120.000.000 | 235,59 | 7,140792 | 5,50806001 | ||
02.05.2026, 08:23:20 | 216 | 112.241.092 93,54 % | 120.000.000 | 186,2 | 9,445271 | 11,45489815 | ||
02.05.2026, 08:23:18 | 246 | 36.825.054 30,69 % | 120.000.000 | 240,36 | 5,059858 | 3,79149544 | ||
02.05.2026, 08:23:16 | 195 | 29.616.976 24,69 % | 120.000.000 | 260,33 | 4,629688 | 3,08051627 | ||
02.05.2026, 08:23:14 | 237 | 47.189.107 39,33 % | 120.000.000 | 234,87 | 6,141406 | 4,94206564 | ||
02.05.2026, 08:23:12 | 192 | 80.293.708 66,92 % | 120.000.000 | 202,05 | 7,808919 | 8,41487708 | ||
02.05.2026, 08:23:10 | 226 | 86.951.510 72,46 % | 120.000.000 | 177,87 | 6,78801 | 8,67868832 | ||
02.05.2026, 08:23:08 | 210 | 40.956.569 34,14 % | 120.000.000 | 240,72 | 5,73824 | 4,12089685 | ||
02.05.2026, 08:23:06 | 329 | 106.873.290 89,07 % | 120.000.000 | 216,38 | 12,417898 | 10,70763308 | ||
02.05.2026, 08:23:04 | 211 | 44.633.288 37,2 % | 120.000.000 | 240,4 | 6,225279 | 4,50479551 | ||
02.05.2026, 08:23:02 | 310 | 84.353.783 70,3 % | 120.000.000 | 234,36 | 11,256187 | 8,51318725 | ||
02.05.2026, 08:23:00 | 160 | 36.376.332 30,32 % | 120.000.000 | 244,87 | 5,294125 | 3,61354506 | ||
02.05.2026, 08:22:58 | 126 | 33.024.589 27,53 % | 120.000.000 | 218,7 | 3,910592 | 3,31199471 | ||
02.05.2026, 08:22:56 | 222 | 64.575.621 53,82 % | 120.000.000 | 206,29 | 6,82203 | 6,49969269 | ||
02.05.2026, 08:22:54 | 185 | 56.557.446 47,14 % | 120.000.000 | 212,31 | 6,286073 | 5,72185196 | ||
02.05.2026, 08:22:52 | 170 | 39.615.643 33,02 % | 120.000.000 | 251,35 | 6,023397 | 3,93405227 | ||
02.05.2026, 08:22:50 | 217 | 37.758.170 31,47 % | 120.000.000 | 269,86 | 6,407653 | 3,78212702 | ||
02.05.2026, 08:22:48 | 204 | 33.332.484 27,78 % | 120.000.000 | 263,65 | 5,417754 | 3,37058578 |
