Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 23:31:31 | 27 | 9.949.049 24,88 % | 40.000.000 | |
28.04.2026, 23:31:29 | 26 | 18.000.522 45,01 % | 40.000.000 | |
28.04.2026, 23:31:27 | 25 | 10.765.861 26,92 % | 40.000.000 | |
28.04.2026, 23:31:25 | 26 | 7.876.833 19,7 % | 40.000.000 | |
28.04.2026, 23:31:23 | 26 | 10.460.637 26,16 % | 40.000.000 | |
28.04.2026, 23:31:21 | 22 | 7.708.037 19,28 % | 40.000.000 | |
28.04.2026, 23:31:19 | 34 | 8.390.504 20,98 % | 40.000.000 | |
28.04.2026, 23:31:17 | 35 | 8.464.398 21,17 % | 40.000.000 | |
28.04.2026, 23:31:15 | 30 | 15.081.800 37,71 % | 40.000.000 | |
28.04.2026, 23:31:13 | 35 | 9.253.031 23,14 % | 40.000.000 | |
28.04.2026, 23:31:11 | 24 | 4.812.417 12,04 % | 40.000.000 | |
28.04.2026, 23:31:09 | 32 | 18.259.502 45,65 % | 40.000.000 | |
28.04.2026, 23:31:07 | 35 | 8.043.631 20,11 % | 40.000.000 | |
28.04.2026, 23:31:05 | 32 | 9.838.761 24,6 % | 40.000.000 | |
28.04.2026, 23:31:03 | 29 | 15.029.769 37,58 % | 40.000.000 | |
28.04.2026, 23:31:01 | 24 | 9.308.778 23,28 % | 40.000.000 | |
28.04.2026, 23:30:59 | 20 | 30.714.676 76,79 % | 40.000.000 | |
28.04.2026, 23:30:57 | 35 | 10.835.243 27,09 % | 40.000.000 | |
28.04.2026, 23:30:55 | 22 | 8.032.782 20,09 % | 40.000.000 | |
28.04.2026, 23:30:53 | 34 | 9.499.668 23,75 % | 40.000.000 |
