Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026, 10:05:29 | 9 | 6.557.103 13,12 % | 50.000.000 | 0,00000268 | ||
05.05.2026, 10:05:19 | 8 | 6.578.205 13,16 % | 50.000.000 | 0,00000174 | ||
05.05.2026, 10:05:09 | 13 | 9.900.365 19,81 % | 50.000.000 | 0,00001098 | ||
05.05.2026, 10:04:59 | 10 | 10.512.452 21,03 % | 50.000.000 | 0,00001605 | ||
05.05.2026, 10:04:49 | 12 | 11.003.677 22,01 % | 50.000.000 | 0,00002558 | ||
05.05.2026, 10:04:39 | 6 | 7.331.864 14,67 % | 50.000.000 | 0,00000345 | ||
05.05.2026, 10:04:29 | 8 | 6.802.807 13,61 % | 50.000.000 | 0,0000011 | ||
05.05.2026, 10:04:19 | 7 | 7.032.449 14,07 % | 50.000.000 | 0,00000211 | ||
05.05.2026, 10:04:09 | 7 | 5.347.008 10,7 % | 50.000.000 | 0,00000069 | ||
05.05.2026, 10:03:59 | 4 | 3.449.841 6,9 % | 50.000.000 | 0,00000082 | ||
05.05.2026, 10:03:49 | 6 | 5.324.524 10,65 % | 50.000.000 | 0,00000011 | ||
05.05.2026, 10:03:39 | 5 | 3.237.653 6,48 % | 50.000.000 | 0,00000082 | ||
05.05.2026, 10:03:29 | 4 | 3.217.888 6,44 % | 50.000.000 | 0,00000115 | ||
05.05.2026, 10:03:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
05.05.2026, 10:03:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
05.05.2026, 10:02:59 | 5 | 1.211.235 2,43 % | 50.000.000 | 0,0000003 | ||
05.05.2026, 10:02:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
05.05.2026, 10:02:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
05.05.2026, 10:02:29 | 2 | 624.249 1,25 % | 50.000.000 | < 0,00000001 | ||
05.05.2026, 10:02:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000008 |
