Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 09:04:49 | 4 | 3.214.550 6,43 % | 50.000.000 | 0,00000074 | ||
04.05.2026, 09:04:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 09:04:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 09:04:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 09:04:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 09:03:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 09:03:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 09:03:39 | 6 | 5.685.249 11,38 % | 50.000.000 | 0,00000015 | ||
04.05.2026, 09:03:29 | 6 | 6.909.622 13,82 % | 50.000.000 | 0,00000098 | ||
04.05.2026, 09:03:19 | 7 | 4.692.082 9,39 % | 50.000.000 | 0,00000217 | ||
04.05.2026, 09:03:09 | 4 | 5.371.916 10,75 % | 50.000.000 | 0,00000145 | ||
04.05.2026, 09:02:59 | 6 | 5.630.101 11,27 % | 50.000.000 | 0,00000035 | ||
04.05.2026, 09:02:49 | 6 | 3.724.280 7,45 % | 50.000.000 | 0,00000123 | ||
04.05.2026, 09:02:39 | 4 | 3.535.073 7,08 % | 50.000.000 | 0,00000102 | ||
04.05.2026, 09:02:29 | 3 | 1.506.699 3,02 % | 50.000.000 | 0,00000008 | ||
04.05.2026, 09:02:19 | 8 | 5.601.811 11,21 % | 50.000.000 | 0,00000342 | ||
04.05.2026, 09:02:09 | 4 | 5.019.960 10,04 % | 50.000.000 | 0,00000578 | ||
04.05.2026, 09:01:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 09:01:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 09:01:39 | 12 | 2.162.920 4,33 % | 50.000.000 | 0,0000015 |
