Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 08:52:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 08:52:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 08:51:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 08:51:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 08:51:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 08:51:29 | 9 | 849.072 1,7 % | 50.000.000 | 0,00000115 | ||
04.05.2026, 08:51:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 08:51:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 08:50:59 | 4 | 2.300.240 4,61 % | 50.000.000 | 0,00000077 | ||
04.05.2026, 08:50:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
04.05.2026, 08:50:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:50:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:50:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:50:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:49:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:49:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:49:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:49:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:49:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.05.2026, 08:49:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 |
