Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 21:04:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:04:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 21:04:29 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 21:04:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:04:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:03:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:03:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:03:39 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:03:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:03:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:03:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:02:59 | 4 | 4.493.598 8,99 % | 50.000.000 | 0,00000006 | ||
03.05.2026, 21:02:49 | 5 | 5.032.372 10,07 % | 50.000.000 | 0,00000008 | ||
03.05.2026, 21:02:39 | 5 | 5.868.308 11,74 % | 50.000.000 | 0,00000012 | ||
03.05.2026, 21:02:29 | 3 | 1.225.724 2,46 % | 50.000.000 | 0,0000001 | ||
03.05.2026, 21:02:19 | 4 | 4.975.719 9,96 % | 50.000.000 | 0,00000087 | ||
03.05.2026, 21:02:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:01:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:01:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 21:01:39 | 12 | 1.513.327 3,03 % | 50.000.000 | 0,00000144 |
