Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 15:26:11 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:26:11 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:26:11 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:26:09 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
30.04.2026, 15:26:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:26:08 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:26:03 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:25:57 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:25:54 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
30.04.2026, 15:25:53 | 4 | 1.623 | 114.063 0,01 % | 1.800 | ||
30.04.2026, 15:25:53 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
30.04.2026, 15:25:41 | 3 | 1.446 | 140.034 0,01 % | 1.800 | ||
30.04.2026, 15:25:41 | 7 | 2.934 | 420.102 0,01 % | 1.800 | ||
30.04.2026, 15:25:41 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:25:41 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:25:39 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
30.04.2026, 15:25:39 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 15:25:36 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 15:25:35 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
30.04.2026, 15:25:31 | 2 | 1.078 | 70.017 0,01 % | 1.800 |
