Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 10:57:14 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 10:57:05 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:57:04 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:57:01 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:57:01 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:56:55 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 10:56:55 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:56:49 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 10:56:48 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:56:47 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 10:56:44 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:56:43 | 2 | 887 | 23.742 0,01 % | 1.800 | ||
30.04.2026, 10:56:41 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:56:40 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
30.04.2026, 10:56:39 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:56:36 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:56:34 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 10:56:30 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 10:56:29 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 10:56:26 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
