Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 11:51:20 | 22 | 152.780 | 9.575.013 56,33 % | 17.000.000 | 35,65 | 0,000341 | ||
13.05.2026, 11:51:15 | 26 | 95.830 | 5.572.116 32,78 % | 17.000.000 | 190,91 | 0,001063 | ||
13.05.2026, 11:51:05 | 27 | 131.427 | 6.738.091 39,64 % | 17.000.000 | 60,15 | 0,000405 | ||
13.05.2026, 11:50:55 | 1 | 1.319 | 30.904 0,19 % | 17.000.000 | 91 | < 0,000001 | ||
13.05.2026, 11:50:50 | 13 | 46.861 | 4.708.558 27,7 % | 17.000.000 | 44,21 | 0,000208 | ||
13.05.2026, 11:50:45 | 7 | 43.717 | 4.059.175 23,88 % | 17.000.000 | 86,42 | 0,00035 | ||
13.05.2026, 11:50:40 | 18 | 48.984 | 4.851.123 28,54 % | 17.000.000 | 74,83 | 0,000363 | ||
13.05.2026, 11:50:35 | 11 | 45.070 | 4.253.595 25,03 % | 17.000.000 | 241,21 | 0,001026 | ||
13.05.2026, 11:50:30 | 8 | 48.236 | 4.895.441 28,8 % | 17.000.000 | 986,94 | 0,004831 | ||
13.05.2026, 11:50:25 | 12 | 46.634 | 4.424.863 26,03 % | 17.000.000 | 253,32 | 0,00112 | ||
13.05.2026, 11:50:20 | 14 | 48.285 | 4.812.826 28,32 % | 17.000.000 | 1,16 | 0,005596 | ||
13.05.2026, 11:50:15 | 9 | 45.441 | 3.582.621 21,08 % | 17.000.000 | 95,28 | 0,000341 | ||
13.05.2026, 11:50:10 | 12 | 47.668 | 4.333.348 25,5 % | 17.000.000 | 10,35 | 0,000044 | ||
13.05.2026, 11:50:05 | 21 | 52.300 | 4.216.910 24,81 % | 17.000.000 | 75,25 | 0,000317 | ||
13.05.2026, 11:50:00 | 10 | 45.042 | 3.372.623 19,84 % | 16.999.984 | 114,31 | 0,000385 | ||
13.05.2026, 11:49:55 | 16 | 48.507 | 4.286.068 25,24 % | 16.983.400 | 20,92 | 0,000089 | ||
13.05.2026, 11:49:50 | 10 | 9.373 | 3.058.503 18 % | 17.000.000 | 534,13 | 0,001633 | ||
13.05.2026, 11:49:45 | 12 | 50.676 | 7.335.584 43,16 % | 17.000.000 | 28,12 | 0,000206 | ||
13.05.2026, 11:49:40 | 13 | 53.675 | 4.751.803 27,96 % | 17.000.000 | 26,5 | 0,000125 | ||
13.05.2026, 11:49:35 | 14 | 54.107 | 5.412.722 31,84 % | 17.000.000 | 91,51 | < 0,000001 |
