Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 12:38:00 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:37:59 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
29.04.2026, 12:37:18 | 1 | 0 | 649 | 21.000 0,27 % | 8.000.000 | 3,46 | 2,048072 | ||
29.04.2026, 12:37:17 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:37:15 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:37:14 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:37:10 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:37:07 | 1 | 0 | 661 | 21.000 0,27 % | 8.000.000 | 4,1 | 2,048086 | ||
29.04.2026, 12:37:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:36:55 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:36:43 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:36:38 | 1 | 0 | 709 | 22.024 0,28 % | 8.000.000 | 4,1 | 2,04809 | ||
29.04.2026, 12:36:28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:36:20 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:36:16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:36:15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:36:13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:35:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:35:50 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 12:35:48 | 0 | 1 | 1.083 | 0 | 8.000.000 | 0wei | 2,048 |
