Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
189 | 05.05.2026, 08:44:08 | 223.569 | 10.000 4,15357158 | 0,02197656 | ||
4 | 05.05.2026, 08:44:07 | 1.645 | 10.000 1,40093317 | 0,35023329 | ||
13 | 05.05.2026, 08:44:00 | 5.913 | 10.000 5,044876 | 0,38806738 | ||
10 | 05.05.2026, 08:43:20 | 3.694 | 10.000 11,402 | 1,1402 | ||
569 | 05.05.2026, 08:39:18 | 748.640 | 10.000 12,058305 | 0,0211921 | ||
3 | 05.05.2026, 08:39:13 | 2.009 | 10.000 2,1 | 0,7 | ||
3 | 05.05.2026, 08:38:41 | 1.491 | 10.000 1,9784294 | 0,65947646 | ||
219 | 05.05.2026, 08:38:13 | 341.589 | 10.000 5,65727 | 0,02583228 | ||
553 | 05.05.2026, 08:38:03 | 748.611 | 10.000 11,86181411 | 0,02144993 | ||
8 | 05.05.2026, 08:37:42 | 15.835 | 10.000 18,00092213 | 2,25011526 | ||
19 | 05.05.2026, 08:36:50 | 5.284 | 10.000 9,9000753 | 0,52105659 | ||
2 | 05.05.2026, 08:35:18 | 1.264 | 10.000 1,04684009 | 0,52342004 | ||
3 | 05.05.2026, 08:35:05 | 1.491 | 10.000 2,424 | 0,808 | ||
21 | 05.05.2026, 08:34:41 | 6.970 | 10.000 3,74312 | 0,1782438 | ||
3 | 05.05.2026, 08:33:32 | 1.472 | 10.000 1,3792 | 0,45973333 | ||
551 | 05.05.2026, 08:32:14 | 748.357 | 10.000 11,658124 | 0,02115811 | ||
16 | 05.05.2026, 08:31:51 | 5.018 | 10.000 10,54896878 | 0,65931054 | ||
9 | 05.05.2026, 08:29:28 | 45.700 | 10.000 2,99936 | 0,33326222 | ||
89 | 05.05.2026, 08:28:57 | 124.087 | 10.000 1,8946252 | 0,02128792 | ||
3 | 05.05.2026, 08:28:44 | 1.433 | 10.000 2,012 | 0,67066666 |
