Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 04:55:31 | Withdraw delegator reward | 0,00339 ATOM | |||||
08.05.2026, 04:55:31 | Undelegate | 0,005136 ATOM | |||||
08.05.2026, 04:55:25 | Send | 634,985 ATOM | 0,003 ATOM | ||||
08.05.2026, 04:55:14 | Withdraw delegator reward | 0,007266 ATOM | |||||
08.05.2026, 04:55:08 | Withdraw delegator reward | 0,003231 ATOM | |||||
08.05.2026, 04:55:02 | Undelegate | 0,00278 ATOM | |||||
08.05.2026, 04:55:02 | IBC receive | 0,003744 ATOM | |||||
08.05.2026, 04:55:02 | IBC acknowledgement | -- | 0,002357 ATOM | ||||
08.05.2026, 04:54:56 | IBC acknowledgement | -- | 0,002404 ATOM | ||||
08.05.2026, 04:54:50 | IBC transfer | 10,1507 ATOM | 0,005827 ATOM | ||||
08.05.2026, 04:54:44 | IBC receive | 0,002499 ATOM | |||||
08.05.2026, 04:54:38 | Undelegate | 0,005136 ATOM | |||||
08.05.2026, 04:54:38 | Delegate | 0,005 ATOM | |||||
08.05.2026, 04:54:20 | IBC receive | 0,003164 ATOM | |||||
08.05.2026, 04:54:16 | Withdraw delegator reward | 0,003231 ATOM | |||||
08.05.2026, 04:54:16 | Send | 1,39 ATOM | 0,000924 ATOM | ||||
08.05.2026, 04:54:11 | IBC acknowledgement | -- | 0,00239 ATOM | ||||
08.05.2026, 04:54:11 | Send | 213,8514 ATOM | 0,003 ATOM | ||||
08.05.2026, 04:54:11 | Withdraw delegator reward | 0,003699 ATOM | |||||
08.05.2026, 04:54:05 | Withdraw delegator reward | 0,007266 ATOM |
