Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 13:03:28 | 3 | 0,007966 | 11,658581 | ||
13.05.2026, 13:03:22 | 2 | 0,005896 | 11,658581 | ||
13.05.2026, 13:03:16 | 2 | 0,002893 | 11,65858 | ||
13.05.2026, 13:03:10 | 5 | 0,011451 | 11,65858 | ||
13.05.2026, 13:03:05 | 0 | 0ATOM | 11,65858 | ||
13.05.2026, 13:02:59 | 1 | 0,009847 | 11,658579 | ||
13.05.2026, 13:02:53 | 1 | 0,010287 | 11,658579 | ||
13.05.2026, 13:02:47 | 2 | 0,008648 | 11,658579 | ||
13.05.2026, 13:02:41 | 0 | 0ATOM | 11,658579 | ||
13.05.2026, 13:02:35 | 2 | 0,004598 | 11,658578 | ||
13.05.2026, 13:02:29 | 1 | 0,00655 | 11,658578 | ||
13.05.2026, 13:02:24 | 2 | 0,010698 | 11,658578 | ||
13.05.2026, 13:02:18 | 3 | 0,019925 | 11,658578 | ||
13.05.2026, 13:02:12 | 2 | 0,01582 | 11,658577 | ||
13.05.2026, 13:02:06 | 1 | 0,03 | 11,658577 | ||
13.05.2026, 13:01:59 | 0 | 0ATOM | 11,658577 | ||
13.05.2026, 13:01:53 | 3 | 0,012122 | 11,658576 | ||
13.05.2026, 13:01:48 | 5 | 0,029884 | 11,658576 | ||
13.05.2026, 13:01:42 | 5 | 0,014675 | 11,658576 | ||
13.05.2026, 13:01:35 | 3 | 0,111806 | 11,658576 |














