Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 02.05.2026, 22:06:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:06:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:06:10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:06:08 | 0BTC | 0BTC | |||||
redeemUnderlying | 02.05.2026, 22:06:06 | 0BTC | < 0,00000001 | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:06:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:06:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:06:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:06:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 02.05.2026, 22:05:38 | 0BTC | 0BTC |
