Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
20.112 | 03.05.2026, 02:30:56 | 1.000.000 | -- | 0BNB | ||||
6.863.304 | 03.05.2026, 02:30:55 | 21.000 | -- | 0,00002971 | ||||
6.863.301 | 03.05.2026, 02:30:55 | 21.000 | -- | 0,00002971 | ||||
26.147.934 | 03.05.2026, 02:30:55 | 207.128 | -- | 0,00801834 | ||||
46 | 03.05.2026, 02:30:50 | 100.000 | 1 | 0BNB | ||||
772.092 | 03.05.2026, 02:30:48 | 410.001 | -- | 0BNB | ||||
461.145 | 03.05.2026, 02:30:11 | 600.000 | -- | 0BNB | ||||
461.144 | 03.05.2026, 02:30:10 | 600.010 | -- | 0BNB | ||||
461.118 | 03.05.2026, 02:29:32 | 600.000 | -- | 0BNB | ||||
461.116 | 03.05.2026, 02:29:32 | 600.020 | -- | 0BNB | ||||
11.591.643 | 03.05.2026, 02:29:30 | 53.000 | -- | 0BNB | ||||
135.461 | 03.05.2026, 02:28:52 | 600.010 | -- | 0BNB | ||||
42.703 | 03.05.2026, 02:28:51 | 600.000 | -- | 0BNB | ||||
461.076 | 03.05.2026, 02:28:51 | 600.010 | -- | 0BNB | ||||
2.046 | 03.05.2026, 02:28:37 | 2.500.000 | -- | 0BNB | ||||
2.087 | 03.05.2026, 02:28:37 | 2.500.000 | -- | 0BNB | ||||
11.591.625 | 03.05.2026, 02:28:36 | 53.000 | -- | 0BNB | ||||
461.035 | 03.05.2026, 02:27:59 | 600.000 | -- | 0BNB | ||||
11.591.608 | 03.05.2026, 02:27:50 | 21.000 | -- | 0BNB | ||||
461.012 | 03.05.2026, 02:27:49 | 600.000 | -- | 0BNB |
