Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 10:00:02 | 199 | 35.552.574 64,65 % | 261,88 | 0,00931054 | 0,00093105 | ||
04.05.2026, 10:00:01 | 175 | 30.808.835 56,02 % | 125,5 | 0,00386664 | 0,00038666 | ||
04.05.2026, 10:00:01 | 247 | 33.846.019 61,54 % | 176,02 | 0,0059576 | 0,00059576 | ||
04.05.2026, 10:00:00 | 52 | 8.533.933 15,52 % | 1,59 | 0,01364543 | 0,00136454 | ||
04.05.2026, 10:00:00 | 159 | 20.586.531 37,44 % | 260,97 | 0,00537248 | 0,00053724 | ||
04.05.2026, 09:59:59 | 112 | 25.912.114 47,12 % | 140,6 | 0,00364325 | 0,00036432 | ||
04.05.2026, 09:59:59 | 52 | 7.488.042 13,62 % | 136,45 | 0,00102174 | 0,00010217 | ||
04.05.2026, 09:59:58 | 67 | 11.020.407 20,04 % | 80,72 | 0,00088961 | 0,00008896 | ||
04.05.2026, 09:59:58 | 41 | 11.847.867 21,55 % | 79,73 | 0,00094465 | 0,00009446 | ||
04.05.2026, 09:59:57 | 75 | 10.558.555 19,2 % | 81,37 | 0,00085923 | 0,00008592 | ||
04.05.2026, 09:59:57 | 55 | 8.719.447 15,86 % | 77,4 | 0,00067492 | 0,00006749 | ||
04.05.2026, 09:59:57 | 72 | 23.602.123 42,92 % | 70,02 | 0,00165262 | 0,00016526 | ||
04.05.2026, 09:59:56 | 33 | 4.992.745 9,08 % | 334,37 | 0,00166945 | 0,00016694 | ||
04.05.2026, 09:59:56 | 74 | 11.447.079 20,82 % | 66,91 | 0,00076603 | 0,0000766 | ||
04.05.2026, 09:59:55 | 70 | 9.711.809 17,66 % | 292,36 | 0,00283937 | 0,00028393 | ||
04.05.2026, 09:59:55 | 150 | 19.018.815 34,58 % | 238,74 | 0,00454068 | 0,00045406 | ||
04.05.2026, 09:59:54 | 74 | 8.248.730 15 % | 189,65 | 0,00156441 | 0,00015644 | ||
04.05.2026, 09:59:54 | 52 | 8.714.269 15,85 % | 61,83 | 0,00053883 | 0,00005388 | ||
04.05.2026, 09:59:53 | 64 | 21.706.177 39,47 % | 67,91 | 0,0014741 | 0,00014741 | ||
04.05.2026, 09:59:53 | 71 | 8.723.262 15,87 % | 87,05 | 0,0007594 | 0,00007594 |
