Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 14:29:29 | 63 | 4.673.149 8,5 % | 225,78 | 0,00105513 | 0,00010551 | ||
01.05.2026, 14:29:28 | 70 | 9.167.658 16,67 % | 80,43 | 0,00073743 | 0,00007374 | ||
01.05.2026, 14:29:28 | 86 | 15.299.325 27,82 % | 80,81 | 0,00123638 | 0,00012363 | ||
01.05.2026, 14:29:27 | 40 | 10.239.154 18,62 % | 69,23 | 0,00070886 | 0,00007088 | ||
01.05.2026, 14:29:27 | 70 | 8.528.216 15,51 % | 269,85 | 0,00230135 | 0,00023013 | ||
01.05.2026, 14:29:26 | 72 | 7.722.370 14,05 % | 92,45 | 0,00071398 | 0,00007139 | ||
01.05.2026, 14:29:26 | 52 | 8.873.833 16,14 % | 128,43 | 0,0011397 | 0,00011397 | ||
01.05.2026, 14:29:25 | 57 | 7.995.526 14,54 % | 196,44 | 0,00157065 | 0,00015706 | ||
01.05.2026, 14:29:25 | 68 | 8.129.304 14,79 % | 78,57 | 0,00063872 | 0,00006387 | ||
01.05.2026, 14:29:25 | 63 | 7.348.552 13,37 % | 113,87 | 0,00083678 | 0,00008367 | ||
01.05.2026, 14:29:24 | 65 | 10.657.135 19,38 % | 77,84 | 0,0008296 | 0,00008296 | ||
01.05.2026, 14:29:24 | 72 | 8.644.017 15,72 % | 60,63 | 0,00052416 | 0,00005241 | ||
01.05.2026, 14:29:23 | 67 | 7.454.908 13,56 % | 125,64 | 0,00093669 | 0,00009366 | ||
01.05.2026, 14:29:23 | 55 | 7.714.768 14,03 % | 70,82 | 0,00054637 | 0,00005463 | ||
01.05.2026, 14:29:22 | 48 | 13.450.808 24,46 % | 64,82 | 0,00087197 | 0,00008719 | ||
01.05.2026, 14:29:22 | 54 | 7.500.827 13,64 % | 451,35 | 0,00338552 | 0,00033855 | ||
01.05.2026, 14:29:21 | 68 | 9.963.748 18,12 % | 119,66 | 0,00119227 | 0,00011922 | ||
01.05.2026, 14:29:21 | 62 | 7.170.962 13,04 % | 104,7 | 0,00075079 | 0,00007507 | ||
01.05.2026, 14:29:21 | 75 | 9.104.644 16,56 % | 79,34 | 0,00072245 | 0,00007224 | ||
01.05.2026, 14:29:20 | 64 | 14.012.849 25,48 % | 79,47 | 0,00111367 | 0,00011136 |
