Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 02:37:10 | 73 | 9.921.367 18,04 % | 194,72 | 0,00193193 | 0,00019319 | ||
02.05.2026, 02:37:09 | 66 | 8.460.126 15,39 % | 103,24 | 0,00087344 | 0,00008734 | ||
02.05.2026, 02:37:09 | 65 | 11.124.991 20,23 % | 77,32 | 0,00086026 | 0,00008602 | ||
02.05.2026, 02:37:08 | 59 | 4.569.435 8,31 % | 122,19 | 0,00055835 | 0,00005583 | ||
02.05.2026, 02:37:08 | 65 | 6.832.944 12,43 % | 162,12 | 0,00110777 | 0,00011077 | ||
02.05.2026, 02:37:07 | 99 | 5.680.889 10,33 % | 111,97 | 0,00063613 | 0,00006361 | ||
02.05.2026, 02:37:07 | 73 | 8.051.351 14,64 % | 229,71 | 0,00184953 | 0,00018495 | ||
02.05.2026, 02:37:06 | 63 | 4.815.240 8,76 % | 212,05 | 0,00102109 | 0,0001021 | ||
02.05.2026, 02:37:06 | 45 | 9.495.527 17,27 % | 213,93 | 0,00203141 | 0,00020314 | ||
02.05.2026, 02:37:05 | 75 | 8.178.071 14,87 % | 142,03 | 0,0011616 | 0,00011616 | ||
02.05.2026, 02:37:05 | 75 | 6.306.433 11,47 % | 225,39 | 0,00142144 | 0,00014214 | ||
02.05.2026, 02:37:05 | 86 | 6.419.400 11,68 % | 203,92 | 0,0013091 | 0,00013091 | ||
02.05.2026, 02:37:04 | 59 | 8.053.996 14,65 % | 138,46 | 0,00111521 | 0,00011152 | ||
02.05.2026, 02:37:04 | 67 | 4.921.033 8,95 % | 266,53 | 0,00131162 | 0,00013116 | ||
02.05.2026, 02:37:03 | 74 | 7.264.484 13,21 % | 727,81 | 0,00528718 | 0,00052871 | ||
02.05.2026, 02:37:03 | 59 | 7.333.766 13,34 % | 595 | 0,00436365 | 0,00043636 | ||
02.05.2026, 02:37:02 | 88 | 11.268.301 20,49 % | 134,49 | 0,0015155 | 0,00015155 | ||
02.05.2026, 02:37:02 | 98 | 9.664.071 17,58 % | 254,54 | 0,00245994 | 0,00024599 | ||
02.05.2026, 02:37:01 | 90 | 12.416.794 22,58 % | 106,64 | 0,00132422 | 0,00013242 | ||
02.05.2026, 02:37:01 | 84 | 6.417.029 11,67 % | 319,27 | 0,00204876 | 0,00020487 |
