Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 13:31:08 | 90 | 15.108.480 27,47 % | 134,73 | 0,00203558 | 0,00020355 | ||
02.05.2026, 13:31:08 | 101 | 20.468.984 37,22 % | 167,76 | 0,00343392 | 0,00034339 | ||
02.05.2026, 13:31:07 | 85 | 13.147.393 23,91 % | 198,6 | 0,00261109 | 0,0002611 | ||
02.05.2026, 13:31:07 | 83 | 17.535.659 31,89 % | 194,65 | 0,00341335 | 0,00034133 | ||
02.05.2026, 13:31:06 | 74 | 9.162.461 16,66 % | 93,64 | 0,00085801 | 0,0000858 | ||
02.05.2026, 13:31:06 | 91 | 18.926.966 34,42 % | 70,75 | 0,00133922 | 0,00013392 | ||
02.05.2026, 13:31:05 | 74 | 12.391.815 22,54 % | 58,49 | 0,00072481 | 0,00007248 | ||
02.05.2026, 13:31:05 | 80 | 18.101.575 32,92 % | 59,28 | 0,00107323 | 0,00010732 | ||
02.05.2026, 13:31:04 | 78 | 8.775.306 15,96 % | 120,24 | 0,00105517 | 0,00010551 | ||
02.05.2026, 13:31:04 | 85 | 20.948.954 38,09 % | 93,71 | 0,00196327 | 0,00019632 | ||
02.05.2026, 13:31:04 | 86 | 12.689.786 23,08 % | 69,51 | 0,0008821 | 0,00008821 | ||
02.05.2026, 13:31:03 | 143 | 11.261.047 20,48 % | 125,32 | 0,00141127 | 0,00014112 | ||
02.05.2026, 13:31:03 | 79 | 8.844.503 16,09 % | 1,35 | 0,01202153 | 0,00120215 | ||
02.05.2026, 13:31:02 | 108 | 16.758.620 30,48 % | 195,09 | 0,00326958 | 0,00032695 | ||
02.05.2026, 13:31:02 | 98 | 17.572.198 31,95 % | 181,38 | 0,00318726 | 0,00031872 | ||
02.05.2026, 13:31:01 | 97 | 14.751.542 26,83 % | 135,94 | 0,00200534 | 0,00020053 | ||
02.05.2026, 13:31:01 | 88 | 11.860.610 21,57 % | 137,12 | 0,00162643 | 0,00016264 | ||
02.05.2026, 13:31:00 | 92 | 13.036.729 23,71 % | 134,01 | 0,00174711 | 0,00017471 | ||
02.05.2026, 13:31:00 | 82 | 12.172.209 22,14 % | 115,91 | 0,00141092 | 0,00014109 | ||
02.05.2026, 13:31:00 | 77 | 9.087.753 16,53 % | 126,88 | 0,00115313 | 0,00011531 |
