Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 22:08:48 | 83 | 10.336.288 18,8 % | 116,27 | 0,00120188 | 0,00012018 | ||
02.05.2026, 22:08:47 | 98 | 7.739.680 14,08 % | 148,89 | 0,00115243 | 0,00011524 | ||
02.05.2026, 22:08:47 | 97 | 11.062.650 20,12 % | 102,11 | 0,00112968 | 0,00011296 | ||
02.05.2026, 22:08:46 | 82 | 15.649.887 28,46 % | 128,57 | 0,00201216 | 0,00020121 | ||
02.05.2026, 22:08:46 | 106 | 7.900.761 14,37 % | 148,64 | 0,00117437 | 0,00011743 | ||
02.05.2026, 22:08:45 | 83 | 12.977.889 23,6 % | 142,36 | 0,00184765 | 0,00018476 | ||
02.05.2026, 22:08:45 | 69 | 12.458.254 22,66 % | 80,94 | 0,0010084 | 0,00010084 | ||
02.05.2026, 22:08:44 | 84 | 22.449.053 40,82 % | 77,07 | 0,00173015 | 0,00017301 | ||
02.05.2026, 22:08:44 | 88 | 20.255.899 36,83 % | 88,57 | 0,00179415 | 0,00017941 | ||
02.05.2026, 22:08:44 | 83 | 11.743.234 21,36 % | 90,23 | 0,00105967 | 0,00010596 | ||
02.05.2026, 22:08:43 | 85 | 11.355.145 20,65 % | 90,44 | 0,00102699 | 0,00010269 | ||
02.05.2026, 22:08:43 | 96 | 7.720.240 14,04 % | 367,23 | 0,00283516 | 0,00028351 | ||
02.05.2026, 22:08:42 | 78 | 11.116.388 20,22 % | 216,74 | 0,00240944 | 0,00024094 | ||
02.05.2026, 22:08:42 | 96 | 12.396.500 22,54 % | 83,06 | 0,00102965 | 0,00010296 | ||
02.05.2026, 22:08:41 | 100 | 10.631.183 19,33 % | 100,52 | 0,00106866 | 0,00010686 | ||
02.05.2026, 22:08:41 | 80 | 21.049.381 38,28 % | 79,45 | 0,00167255 | 0,00016725 | ||
02.05.2026, 22:08:40 | 72 | 10.953.194 19,92 % | 277,37 | 0,00303818 | 0,00030381 | ||
02.05.2026, 22:08:40 | 70 | 9.886.367 17,98 % | 95,3 | 0,00094218 | 0,00009421 | ||
02.05.2026, 22:08:39 | 86 | 9.618.512 17,49 % | 118,94 | 0,00114406 | 0,0001144 | ||
02.05.2026, 22:08:39 | 121 | 13.611.584 24,75 % | 691,62 | 0,0094141 | 0,00094141 |
