Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 00:39:41 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:39 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:37 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:35 | 1 | 907 | 57.502 0,2 % | 252 | ||
02.05.2026, 00:39:33 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:31 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:29 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:27 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:25 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:23 | 1 | 907 | 54.702 0,19 % | 252 | ||
02.05.2026, 00:39:21 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:19 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:17 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:15 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 00:39:13 | 1 | 907 | 46.314 0,16 % | 253 | ||
02.05.2026, 00:39:11 | 1 | 907 | 57.502 0,2 % | 254 | ||
02.05.2026, 00:39:09 | 2 | 1.094 | 107.496 0,36 % | 254 | ||
02.05.2026, 00:39:07 | 2 | 1.120 | 15.262.966 50,88 % | 252 | ||
02.05.2026, 00:39:05 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 00:39:03 | 2 | 1.849 | 295.106 0,99 % | 252 |
