Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 11:38:01 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:59 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:57 | 1 | 907 | 54.690 0,19 % | 252 | ||
02.05.2026, 11:37:55 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:53 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:51 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:49 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:47 | 1 | 907 | 51.890 0,18 % | 252 | ||
02.05.2026, 11:37:45 | 1 | 907 | 57.490 0,2 % | 252 | ||
02.05.2026, 11:37:43 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:41 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:39 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:37 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:35 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:33 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:31 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:29 | 2 | 2.153 | 173.975 0,58 % | 252 | ||
02.05.2026, 11:37:27 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:25 | 1 | 907 | 46.302 0,16 % | 252 | ||
02.05.2026, 11:37:23 | 1 | 907 | 51.890 0,18 % | 252 |
